Webmaster Plan 1
Submitted by admin on Fri, 10/31/2008 - 10:42.
| Company | Liquid Web |
| Monthly Cost | $189 |
| Setup Cost | $0 |
| Server Type | Dedicated |
| Contract Length (months) | 1 Month(s) |
| Uptime Guarantee (%) | 100% |
| Management Level | Partially Managed |
| Reseller Support | Yes |
| Green | No |
| Disk Space (GB) | 240GB |
| Disk Space (Unlimited) | No |
| Bandwidth (GB) | 3200GB |
| Bandwidth (Unlimited/Unmetered) | |
| Number of Databases | 999 |
| Domains Allowed | |
| Email Accounts | 999 |
| Operating Systems | Linux Windows |
| Programming Language Support | PHP 5 CGI SSI |
| POP3 Support | Yes |
| IMAP Support | Yes |
| Exchange Support | No |
| FTP Access | Yes |
| Shell Access | Yes |
| Databases Offered | MySQL PostgreSQL |
| IP Addresses Included | 16 IP(s) |
| Website Building Tools | |
| Processor | Pentium 4 3GHZ Hyperthreaded |
| Processors/Cores | 1 |
| Ram | 1 GB |
| Ram Burst Allowance (VPS/VDS Only) | |
| Hard Drives | 2x120GB 7200RPM SATA / 8MB Cache |
| Full Root Access | Yes |
| Remote Reboot | No |