Single Processor Single Core Servers
Submitted by Celeste on Sun, 11/23/2008 - 08:01.
| Company | The Planet Internet Services, Inc. |
| Monthly Cost | $89 |
| Setup Cost | $0 |
| Server Type | Dedicated |
| Contract Length (months) | 1 Month(s) |
| Uptime Guarantee (%) | 100% |
| Management Level | Fully Managed |
| Reseller Support | Yes |
| Green | No |
| Disk Space (GB) | 80GB |
| Disk Space (Unlimited) | No |
| Bandwidth (GB) | 750GB |
| Bandwidth (Unlimited/Unmetered) | |
| Number of Databases | |
| Domains Allowed | 1 Domain Name(s) |
| Email Accounts | |
| Operating Systems | Linux Windows BSD |
| Programming Language Support | |
| POP3 Support | Yes |
| IMAP Support | Yes |
| Exchange Support | No |
| FTP Access | Yes |
| Shell Access | No |
| Databases Offered | MySQL |
| IP Addresses Included | 5 IP(s) |
| Website Building Tools | Other |
| Processor | Celeron 2.0+ and Pentium 4 2.4+ |
| Processors/Cores | |
| Ram | 512 MB |
| Ram Burst Allowance (VPS/VDS Only) | |
| Hard Drives | Package Name Hard Drive RAM Bandwidth IPs Price Celeron 2.0+ 80 GB IDE/SATA HDD 512 MB 750 GB 5 IPs $89.00 Pentium 4 2.4+ 80 GB IDE/SATA HDD 512 MB 750 GB 5 IPs $109.00 |
| Full Root Access | No |
| Remote Reboot | No |