SimpleServer NS02
Submitted by Celeste on Sun, 11/16/2008 - 16:43.
| Company | midPhase Services, Inc. |
| Monthly Cost | $199 |
| Setup Cost | $0 |
| Server Type | Dedicated |
| Contract Length (months) | 1 Month(s) |
| Uptime Guarantee (%) | 99.9% |
| Management Level | Fully Managed |
| Reseller Support | No |
| Green | No |
| Disk Space (GB) | 250GB |
| Disk Space (Unlimited) | No |
| Bandwidth (GB) | 1000GB |
| Bandwidth (Unlimited/Unmetered) | Unlimited |
| Number of Databases | 999 |
| Domains Allowed | 999 Domain Name(s) |
| Email Accounts | 999 |
| Operating Systems | Linux Windows BSD |
| Programming Language Support | PHP 4 PHP 5 CGI Python SSI |
| POP3 Support | Yes |
| IMAP Support | Yes |
| Exchange Support | No |
| FTP Access | Yes |
| Shell Access | No |
| Databases Offered | MySQL |
| IP Addresses Included | 8 IP(s) |
| Website Building Tools | Other |
| Processor | Single Quad Core Xeon 5430 - 2.66GHz |
| Processors/Cores | 4 |
| Ram | 4 GB |
| Ram Burst Allowance (VPS/VDS Only) | |
| Hard Drives | Quad Core Xeon 5430 - 2.66GHz 1X250GB HDD 4GB RAM 1000Mbps Port 1,000 GB/mo Transfer Linux (Fedora, Debian, CentOS, Ubuntu) or Windows Server 2003 Cpanel for Linux PLESK for Windows PLESK for Linux 8 Static IP Addresses, Additional IPs Available |
| Full Root Access | Yes |
| Remote Reboot | Yes |