Personal Basic Plan
Submitted by Celeste on Sun, 11/23/2008 - 10:55.
| Company | WestHost |
| Monthly Cost | $3.95 |
| Setup Cost | $0 |
| Server Type | VPS/VDS |
| Contract Length (months) | 1 Month(s) |
| Uptime Guarantee (%) | 99.9% |
| Management Level | Fully Managed |
| Reseller Support | Yes |
| Green | No |
| Disk Space (GB) | 1GB |
| Disk Space (Unlimited) | No |
| Bandwidth (GB) | 10GB |
| Bandwidth (Unlimited/Unmetered) | |
| Number of Databases | |
| Domains Allowed | 0 Domain Name(s) |
| Email Accounts | 3 |
| Operating Systems | Unix |
| Programming Language Support | PHP 4 PHP 5 CGI Python SSI |
| POP3 Support | Yes |
| IMAP Support | Yes |
| Exchange Support | No |
| FTP Access | No |
| Shell Access | No |
| Databases Offered | |
| IP Addresses Included | 1 IP(s) |
| Website Building Tools | FrontPage Extensions Site Builder Other |
| Processor | Quad Core Xeon |
| Processors/Cores | 4 |
| Ram | 8 GB |
| Ram Burst Allowance (VPS/VDS Only) | |
| Hard Drives | |
| Full Root Access | Yes |
| Remote Reboot | Yes |